auteur du texte | Conrad, Olivier |
---|
title | La population des cantons d'Andolsheim et de Neuf-Brisach en 1841 : 24 983 habitants |
---|
typed_links | <not specified> |
---|
for_magazine | Annuaire de la Société d’histoire de la Hardt et du Ried |
---|
fascicle | 2004, no 17 |
---|
next_article | <not specified> |
---|
next_article_object | <not specified> |
---|
pages | p. 103-122 |
---|
language(s) | <not specified> |
---|
translated_from | <not specified> |
---|
article_country_code | <not specified> |
---|
classification |
|
---|
old_subject_matter | <not specified> |
---|
subject_matter | <not specified> |
---|
period |
|
---|
character | <not specified> |
---|
location |
|
---|
note | |