Le site cassini.ehess.fr, un instrument d'observation pour une analyse du peuplement
auteur du texte | Motte, Claude ; Vouloir, Marie-Christine |
---|---|
title | Le site cassini.ehess.fr, un instrument d'observation pour une analyse du peuplement |
typed_links | <not specified> |
for_magazine | Bulletin du Comité français de cartographie |
fascicle | 2007, no 191 |
next_article | <not specified> |
next_article_object | <not specified> |
pages | p. 68-84 |
language(s) | <not specified> |
translated_from | <not specified> |
article_country_code | <not specified> |
classification | |
old_subject_matter | Informatique (utilisation en histoire de l') |
subject_matter | <not specified> |
period | |
character | |
location | <not specified> |
note |